"INDEX"

[ Home ] [ Index-Attachments ] [ Previous Letter ] [ Next Letter ] [ Copyright ]
		INDEX - WAREHOUSE BARCODE LOCATION ePROCUREMENT PROJECT

A	2008/05/01	1st day list of non-read barcodes - hand-written

B1 	2008/05/04	Report Bar-coding Inventory Process
B2 	2008/05/04	Understanding Quarantine Stock

C 	2008/05/22	Warehouse Barcode Layout - draft

D	2008/05/26	Warehouse Barcode Layout & LSU Project
		1 	Warehouse Barcode Layout
		2 	Compactus Cupboard & Shelf layout codes

E	2008/05/29 	Picking LSU orders 29 May 2008

F	2008/06/01	Cabinet Shelves with empty spaces

G 	2008/06/02	New codes for Racks

H	2008/06/03 	Urgent request for overnight dispatch from IBM

I	2008/06/04	Partially filled order

J 	2008/06/05	Rack Status report for storage capability

K	2008/06/06	New barcode lists - this report in untitled, 
			not dated and without page numbers - very
			unusual for a computerised report)

L	2008/06/10	Unable to fill order - no Pallet or Location code

M 	2008/06/07	20 Location codes missing from New List 
		1 	Rack & Compactus Storage Status 
		2	Missing Shelf locations

N	2008/06/14	Electronic Board scrapped Jun 2004 - still in stores

O 	2006/06/16	"Find List" Details for Spares Requisitions

P	2008/06/16	Compactus Shelf with stacked boards on top of each other

Q	2008/06/16	Compactus Shelf showing Telstra had four (4) locations per shelf

R	2008/06/16	Compactus Cupboard without side-rack after 8 weeks

S 	2008/06/17	Proposed process for rejected barcodes

T 	2008/06/19	New SIRC/Telstra Location Barcodes

U	2008/06/19	Report for list and scrap board shelves
		1	Details pages 4 & 5

V	2008/06/20 	"Find List" from NBB 08:15

W	2008/06/20	"Find List" from HLA 09:15


[ Home ] [ Index-Attachments ] [ Previous Letter ] [ Next Letter ] [ Copyright ]





































Revised: S: 07:35 Sat 28/04/2001 Syd 2089
F: 09:21 Sat 28/04/2001 Syd 2089
Who: lsx
Authorised: sgg
Created: 09:45 Tue 13/06/2000 Syd 2065
By: kmb
Revision: 3a4h1.002
Original Page: 3a4h
Change date:
Who:
Authorised: