Tender Interest Matrix - Industry and Application

These are the ASCII codes for the industry/state matrix options to generate the password for each member/subscriber. This password can also provide a certain amount of management information from the registration by members/subscribers
INDUSTRY APPLICATIONS A B C D E F G H I J K
    ALL APP CNS EBS GVF GVS GVL HLT ITS PDT TVM
X ALL 010 011 012 013 014 015 016 017 018 019 020
A Federal Government 021 022 023 024 025 026 027 028 029 030 031
B State Government 032 033 034 035 036 037 038 039 040 041 042
C Local Government 043 044 045 046 047 048 049 050 051 052 053
D Land, Housing & Environment 054 055 056 057 058 059 060 061 062 063 064
E Health 065 066 067 068 069 070 071 072 073 074 075
F Education 076 077 078 079 080 081 082 083 084 085 086
G Utilities & Energy 087 088 089 090 091 092 093 094 095 096 097
H Commercial 098 099 100 101 102 103 104 105 106 107 108
I Associations 109 110 111 112 113 114 115 116 117 118 119
                         
J   120 121 122 123 124 125 126 127 128 129 130
K   131 132 133 134 135 136 137 138 139 140 141
L   142 143 144 145 146 147 148 149 150 151 152
M   153 154 155 156 157 158 159 160 161 162 163
N   164 165 166 167 168 169 170 171 172 173 174
A ALL  
B APP Applications Software
C CNS Consultancy
D EBS E-Business
E GVF Gov-1 Federal
F GVS Gov-1 State
G GVL Gov-3 Local
H HLT Health
I ITS Information Technology Services
J PDT Product
K TVM Telecommunications, Voice, Multimedia
 
Reference
ASCII Tablet

Last Updated on 04/01/2002
By Stephen GOULD
Email: sggould@halisa.net
This is an example of the RUBAC Information Management Methodology. The value of this methodology includes reducing the amount of information that has to be sent electronically particularly for interplanetary communications.