Industry/State matrix

These are the ASCII codes for the industry/state matrix options to generate the password for each member/subscriber
STATE
  INDUSTRY A B C D E F G H
    NSW ACT VIC QLD SA WA NT TAS
A Accommodation, Cafes & Restaurants 010 011 012 013 014 015 016 017
B Agriculture 018 019 020 021 022 023 024 025
C Building & Construction 026 027 028 029 030 031 032 033
D Communication Services 034 035 036 037 038 039 040 041
E Culture 042 043 044 045 046 047 048 049
F Education & Training 050 051 052 053 054 055 056 057
G Electricity Gas & Water Supply 058 059 060 061 062 063 064 065
H Finance & Insurance 066 067 068 069 070 071 072 073
I Fishing 074 075 076 077 078 079 080 081
J Government Administration & Defence 082 083 084 085 086 087 088 089
K Health & Community Services 090 091 092 093 094 095 096 097
L Information Technology 098 099 100 101 102 103 104 105
M Manufacturing & Processing 106 107 108 109 110 111 112 113
N Mining 114 115 116 117 118 119 120 121
O Personal & Other Services 122 123 124 125 126 127 128 129
P Property & Business Services 130 131 132 133 134 135 136 137
Q Retail 138 139 140 141 142 143 144 145
R Transport & Storage 146 147 148 149 150 151 152 153
S Tourism & Recreation 154 155 156 157 158 159 160 161
T Wholesale 162 163 164 165 166 167 168 169
Reference
ASCII Tablet

Last Updated on 04/01/2002
By Stephen GOULD
Email: sggould@halisa.net
This is an example of the RUBAC Information Management Methodology. The value of this methodology includes reducing the amount of information that has to be sent electronically particularly for interplanetary communications.